2012-2013 Continuing Professional Development Providers
Please find below all courses that were approved by REPs for Continuing Professional Development (CPD) for the 2012/13 registration year.
(Please note from January 2013 Continuing Education Credits (CECs) are now known as Continuing Professional Development (CPD))
Region, Provider and Seminar/Courses
(click on providers name to
visit their web site)
|
For full details of course, click on the providers name. | ||||||
NATIONWIDE |
Date/s |
Relevent to |
CPD Points |
||||
XPOLE International – XPERT Pole Fitness Teacher Training Level 1 & 2 | Group Ex | 20 | |||||
HQH Fitness – GRAVITY Foundation Course | 20 | ||||||
HQH Fitness – GRAVITY Post-rehab | 20 | ||||||
HQH Fitness – GRAVITY Pilates Reformat Evolved | 10 | ||||||
Radical Fitness – POWER | Group Ex | 30 | |||||
Radical Fitness – X55 | Group Ex | 30 | |||||
Radical Fitness – TOP RIDE | Group Ex | 30 | |||||
Radical Fitness – KIMAX | Group Ex | 30 | |||||
Radical Fitness – FIGHT-DO | Group Ex | 30 | |||||
Radical Fitness – MEGA DANZ | Group Ex | 30 | |||||
Radical Fitness – OXIGENO | Group Ex | 30 | |||||
Radical Fitness – Leader Group Fitness | Group Ex | 10 | |||||
Radical Fitness – Radical Elite | Group Ex | 5 | |||||
Radical Fitness – Quarterly Updates | Group Ex | 5 | |||||
Bootcamp and Outdoor Group Fitness Course | Group Ex | 20 | |||||
Cadence Health – Dietary Assessment Methods | Ex Prescription | 3.75 | |||||
Cadence Health – Childhood Nutrition | Ex Prescription | 5 | |||||
Cadence Health – Certificate of Sports Nutrition | Ex Prescription | 25 | |||||
Cadence Health – Certificate of Diet and Nutrition | Ex Prescription | 37.5 | |||||
Netfit – Strength & Conditioning Certificate | 50 | ||||||
APPI Health Group – Matwork Series | Group Exercise | ||||||
Epics Fitness – Booty EFX Suspension Training Beginners | 10 | ||||||
Epic Fitness – Elite EFX Suspension Training Beginners | 10 | ||||||
AUCKLAND and NORTHLAND |
Date/s |
Relevent to |
CPD Points |
||||
Polestar Pilates – Studio course | Ongoing | Group Ex | Maximum | ||||
AUT University – Sports Massage | Various | Ex Prescription | 11 | ||||
AUT University – Sports Massage Advanced | Various | Ex Prescription | 11 | ||||
AUT University – Sport Performance Nutrition | Various | Ex Prescription | 12.5/25 | ||||
Stability Plus Pilates – Principles of Pilates | 20-21 Apr 2013 | ||||||
Stability Plus Pilates – Pilates Reormer Level 1 | 25-26 May 2013 | ||||||
Stott Pilates – Intensive Mat Plus | 8 Jun – 2 Jul4-6 Jul 2013 | Maximum | |||||
FitnessNZ Roadshow | June | 2.5 | |||||
Stability Plus Pilates – Pilates Mat Level 3 | 2 – 23 Jun 2013 | ||||||
HQH – Modern Trends in Fitness – 3 Hours | 28 June 2013 | 3.75 | |||||
HQH – Modern Trends in Fitness – 6 Hours | 28 June 2013 | 7.5 | |||||
Marietta Mehanni – Tweak the Traditional Muscle Conditioning | 5 July 2013 | 1 | |||||
Marietta Mehanni – Industrial Strength Step | 5 July 2013 | 1 | |||||
Stability Plus Pilates – Pilates Pregnancy | 6-7 Jul 2013 | ||||||
Marietta Mehanni – Gymstick PT | 6 July 2013 | 5 | |||||
Marietta Mehanni – Pro Instructor | 7 July 2013 | 2 | |||||
PT Acadamy – TRX Suspension Training Course (STC) | 14 July 2013 | 9 | |||||
PT Academy – EMT: Effective Movement Trainer | 2-15 July 2013 | 20 | |||||
Stott Pilates – Intensive Reformer | 25 Jul – 4 Aug 2013 | Maximum | |||||
Stability Plus Pilates – Pilates Reformer Level 2 | 3-4 Aug 2013 | ||||||
Stability Plus Pilates – Pilates Reformer Level 3 | 10-11 Aug 2013 | ||||||
Stability Plus Pilates – Pilates Swiss Ball Course | 7 Sept 2013 | ||||||
Shuiken Mixed Martial Arts – Boxing Made Easy | 14 Sept 2013 | 5 | |||||
PT Acadamy – TRX Suspension Training Course (STC) | 15 Sept 2013 | 9 | |||||
Olympic Weightlifting NZ – Sports Power Coach/Club Weightlifting Licence Level 1 | 7-8 July 2012 | 18.75 | |||||
PT Acadamy – TRX Suspension Training Course (STC) and TRX Group Suspension Training Course (GSTC) | 17 July 2012 | 9.25 | |||||
Advance Fitness Ltd – IKFF Steve Cotter workshop Level 1 | 26 July 2012 | 3.75 | |||||
THUMP – Level 1 & Advanced Boxing for Fitness | 13 & 14 Aug 2012 | 20 | |||||
Olympic Weightlifting NZ – Sports Power Coach/Club Weightlifting Licence Level 1 | 25-26 Aug 2012 | 18.75 | |||||
AUT – Anthropometry Level 1 | 14-16 Sept 2012 | 30 | |||||
AUT – Anthropometry Level 2 | 13-16 Sept 2012 | 40 | |||||
Advance Fitness – Steve Cotter Kettlebell Certification – CKT Level 1 | 1-2 Dec 2012 | 20 | |||||
WAIKATO |
Date/s |
Relevent to |
CPD Points |
||||
Fitness New Zealand Roadshow – Hamilton | June | 2.5 | |||||
MIDDLE/LOWER NORTH ISLAND |
Date/s |
Relevent to |
CPD Points |
||||
Fitness NZ Roadshow – Tauranga | June | 2.5 | |||||
Fitness NZ Roadshow – Napier | June | 2.5 | |||||
Fitness NZ Roadshow – Palmerson North | June | 2.5 | |||||
WELLINGTON |
Date/s |
Relevent to |
CPD Points |
||||
EFX MMA BEGINNERS | Various | 10 | |||||
EFX BOOTY BEGINNERS | Various | 10 | |||||
FitnessNZ Roadshow | June | 2.5 | |||||
Balance & Control Pilates – Franklin Method – Pelvic Floor | 3 August 2013 | 1.5 | |||||
Balance & Control Pilates – Franklin Method – Psoas Conditioning | 4 August 2013 | 1.5 | |||||
Balance & Control Pilates – Franklin Method – Muscles and Imagery | 4 August 2013 | 1.5 | |||||
Balance & Control Pilates – Franklin Method – Pelvic Power for the Pilates Reformer | 9 August 2013 | 1.5 | |||||
Balance & Control Pilates – Franklin Method – Relax your Neck, Liberate your Shoulders | 10 August 2013 | 1.5 | |||||
Balance & Control Pilates – Franklin Method – Fabulous Feet | 11 August 2013 | 1.5 | |||||
Balance & Control Pilates – Franklin Method – Ultimate Abdominals | 11 August 2013 | 1.5 | |||||
CEF Seminars – Sports Conditioning Workshop | 24 Sept 2012 | 3.75 | |||||
Skills Active – Exercise considerations for clients with Cardiovascular Disease (With assessment) | Oct 23/24 2012 | 50 | |||||
Skills Active – Exercise considerations for clients with Cardiovascular Disease (Without assessment) | Oct 23/24 2012 | 25 | |||||
UPPER SOUTH ISLAND/WEST COAST |
Date/s |
Relevent to |
CPD Points |
||||
SomeBody Weigh Better Ltd – Food and Movement for Wellness | 14 Sept 2013 | 10 | |||||
CHRISTCHURCH |
Date/s |
Relevent to |
CPD Points |
||||
Polestar Pilates – Studio course | Ongoing | Group Ex | 50 | ||||
Polestar Pilates – Mat course | Ongoing | Group Ex | 50 | ||||
NutriFit – Strategies for Nutrition Success and Introduction to Exercise Nutrition workshop | Ongoing | Ex Prescription | 10 | ||||
FitnessNZ Roadshow | June | 2.5 | |||||
Alpha Omega Clinic – Performance Enhancement and Injury Prevention | 18 August 2013 | 5 | |||||
Alpha Omega Clinic – Nutrition and Performance | 25 August 2013 | 5 | |||||
Olympic Weightlifting NZ – Sports Power Coach/Club Weightlifting Licence Level 1 | 14-15 July 2012 | 18.75 | |||||
Olympic Weightlifting NZ – Sports Power Coach/Club Weightlifting Licence Level 1 | 18-19 Aug 2012 | 18.75 | |||||
Skills Active – Exercise considerations for clients with Cardiovascular Disease (With assessment) | 20-21 Nov 2012 | 50 | |||||
Skills Active – Exercise considerations for clients with Cardiovascular Disease (Without assessment) | Nov 20-21 2012 | 25 | |||||
DUNEDIN |
Date/s |
Relevent to |
CPD Points |
||||
Back in Motion Pilates Mat Course | Various | Group Ex | 38 | ||||
Fitness NZ Roadshow | June | 2.5 | |||||
LOWER SOUTH ISLAND |
Date/s |
Relevent to |
CPD Points |
||||
Boxerfit – Boxerfit Trainer | 21-22 July 2012 | 10 |